| Sire |
Mithrandir's Chubby Chico (M) 2009-03-23 NCT 2009-2139 TUA w 61, COI=2.08%
|
| Dam |
Mithrandir's Tequila Sunrise (F) 2008-11-09 NCT 2008-2723 TUA fs 23, COI=0.20%
|
| Full Siblings |
-
Mithrandir's Aiko (M) 2011-03-16 NCT 2011-2148 TUA w 64, COI=1.66%
-
Mithrandir's Akiko (M) 2011-03-16 NCT 2011-2146 TUA w 63, COI=1.66%
-
Mithrandir's Amaterasu (F) 2011-03-16 NCT 2011-2151 TUA w 64, COI=1.66%
-
Mithrandir's Chiyoko (F) 2011-03-16 NCT 2011-2152 TUA w 64, COI=1.66%
-
Mithrandir's Kiyomi (F) 2011-03-16 NCT 2011-2149 TUA gs 23, COI=1.66%
-
Mithrandir's Kumiko (F) 2011-03-16 NCT 2011-2150 TUA gs 23, COI=1.66%
-
Mithrandir's Reiko (M) 2011-03-16 NCT 2011-2147 TUA w 64, COI=1.66%
|
| Sire Sibling 1 |
Mithrandir's Isabella (F) 2008-12-27 NCT 2008-2864 TUA fs 09, COI=0.00%
|
| Offspring |
-
Mithrandir's Habibi (M) 2010-11-03 NCT 2010-2638 TUA ns 09, COI=5.08%
-
Mithrandir's Shakir (M) 2010-11-03 NCT 2010-2639 TUA n 09, COI=5.08%
-
Mithrandir's Yasmina (F) 2010-11-03 NCT 2010-2640 TUA fs, COI=5.08%
|